Make an Appointment
Practice Interviews
Find a Job
It's Major Decision

 Students & Alumni  
 
 Hire System Login  
 Find a Job  
 Protect yourself from Scams  
 Make an Appointment  
 Career Fairs & Events  
 Request a Guest Speaker  
 Explore Careers  
 Diversity, Equity & Inclusion  
 Graduate School  
 Resumes & Cover Letters  
 Interviews  
 Your Online Image  
 Salaries  
 Job Search Supplies  
 Resource Library  
 Employers  
 Parents  
 Faculty & Staff  
OSU Post Graduation Salary - FY2018
College of Engineering, Architecture & Technology
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.
Major Salary
High
Salary
Average
Salary
Median
Salary
Low
Aerospace Engineering $101,000 $63,593 $64,000 $43,000
Architectural Engineering $63,500 $58,625 $58,000 $55,000
Architecture $54,080 $45,329 $45,000 $31,200
Biosystems Engineering $70,000 $60,154 $60,000 $55,000
Chemical Engineering $102,000 $70,307 $70,000 $27,200
Civil Engineering $63,000 $56,074 $57,500 $46,600
Computer Engineering $100,000 $76,700 $69,500 $50,000
Construction Management Technology $65,000 $59,277 $60,000 $50,000
Electrical Engineering $102,000 $71,165 $68,750 $50,000
Electrical Engineering Technology $50,502 $50,167 $50,000 $50,000
Fire Protection and Safety Engineering Technology $90,000 $60,913 $60,500 $38,500
Industrial Engineering and Management $76,000 $60,600 $59,500 $50,000
Mechanical Engineering $101,000 $67,039 $65,000 $43,000
Mechanical Engineering Technology $70,000 $55,553 $55,000 $32,000
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.

OSU Career Services - Facebook  OSU Career Services - Instagram  OSU Career Services - Linedin  OSU Career Services - Twitter
  Mission  -  Policies  -  Staff List  -  Contact Us

Mission  -  Annual Report  -  Policies

Staff List  -  Contact Us

OSU Career Services - Facebook      OSU Career Services - Instagram      OSU Career Services - Linedin      OSU Career Services - Twitter