Post a Job or Internship
Browse Resume
Host a Virtual Interviews
Become a Sponsor

 Employers  
 
 Hire System Login  
 Recruiting at OSU  
 Post a Job/Internship  
 Campus Interviews  
 Career Fairs & Events  
 Browse Resumes  
 Student Employment  
 Expand your Presence  
 Directions & Lodging  
 Report a Hire  
 Salaries  
 Students & Alumni  
 Parents  
 Faculty & Staff  
OSU Post Graduation Salary - FY2020
College of Engineering, Architecture & Technology
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.
Major Salary
High
Salary
Average
Salary
Median
Salary
Low
Aerospace Engineering $83,000 $63,214 $64,000 $23,442
Architectural Engineering $63,000 $59,400 $60,000 $54,000
Architecture $56,000 $48,865 $51,000 $36,000
Biosystems Engineering $74,360 $60,846 $63,500 $30,000
Chemical Engineering $101,000 $75,750 $77,000 $30,000
Civil Engineering $96,000 $60,791 $60,100 $27,300
Computer Engineering $86,625 $63,343 $68,500 $24,000
Construction Management Technology $81,600 $61,615 $62,400 $35,000
Electrical Engineering $100,000 $68,059 $69,000 $24,000
Electrical Engineering Technology $72,000 $54,520 $55,000 $41,600
Fire Protection and Safety Engineering Technology $86,500 $62,970 $65,000 $32,000
Industrial Engineering and Management $77,000 $66,558 $71,553 $35,360
Mechanical Engineering $101,000 $64,461 $65,000 $23,442
Mechanical Engineering Technology $78,000 $60,609 $65,000 $36,000
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.

OSU Career Services - Facebook  OSU Career Services - Instagram  OSU Career Services - Linedin  OSU Career Services - Twitter
  Mission  -  Annual Report  -  Policies  -  Staff List  -  Contact Us

Mission  -  Policies

Staff List  -  Contact Us

OSU Career Services - Facebook      OSU Career Services - Instagram      OSU Career Services - Linedin      OSU Career Services - Twitter