Agricultural Sciences and Natural Resources | 583 Bach |
116 Mast |
30 Grad |
729 Total |
Ag. Educ., Communications, & Leadership | 77 | 17 | 2 | 96 |
Agricultural Economics | 125 | 11 | 9 | 145 |
Animal Science | 200 | 15 | 3 | 218 |
Biochemistry & Molecular Biology | 39 | 4 | 3 | 46 |
Dean of Agriculture | 29 | 33 | 0 | 62 |
Entomology & Plant Pathology | 5 | 7 | 6 | 18 |
Horticulture & Landscape Architecture | 30 | 2 | 0 | 32 |
Natural Resource Ecology & Mgmt | 53 | 11 | 5 | 69 |
Plant & Soil Sciences | 25 | 16 | 2 | 43 |
Arts and Sciences | 1085 Bach |
167 Mast |
75 Grad |
1327 Total |
Arts, Graphic Design, & Art History | 49 | 5 | 0 | 54 |
Biochem & Molecular Biology | 17 | 0 | 0 | 17 |
Chemistry | 10 | 0 | 12 | 22 |
Communication Sciences & Disorders | 66 | 22 | 0 | 88 |
Computer Science | 43 | 11 | 4 | 58 |
Dean of Arts & Sciences | 84 | 0 | 0 | 84 |
Economics & Legal Studies | 7 | 0 | 0 | 7 |
English | 37 | 21 | 12 | 70 |
Foreign Languages & Literature | 19 | 0 | 0 | 19 |
Geography | 7 | 2 | 1 | 10 |
Geology | 44 | 18 | 3 | 65 |
History | 19 | 7 | 8 | 34 |
Integrative Biology | 101 | 8 | 8 | 117 |
Mathematics | 42 | 10 | 1 | 53 |
Media and Strategic Communications | 189 | 15 | 0 | 204 |
Microbiology & Molecular Genetics | 46 | 4 | 1 | 51 |
Music | 28 | 5 | 0 | 33 |
Philosophy | 6 | 4 | 0 | 10 |
Physics | 9 | 1 | 4 | 14 |
Plant Biology, Ecology & Evolution | 1 | 0 | 0 | 1 |
Political Science | 57 | 11 | 5 | 73 |
Psychology | 135 | 8 | 13 | 156 |
Sociology | 60 | 6 | 0 | 66 |
Statistics | 3 | 5 | 3 | 11 |
Theatre | 6 | 4 | 0 | 10 |
College of Education | 460 Bach |
174 Mast |
58 Grad |
692 Total |
Applied Health & Educational Psychology | 115 | 71 | 24 | 210 |
Dean of Education | 90 | 0 | 1 | 91 |
Educational Studies | 69 | 42 | 25 | 136 |
Teaching & Curriculum Leadership | 186 | 61 | 8 | 255 |
Engineering, Architecture, and Technology | 690 Bach |
168 Mast |
28 Grad |
886 Total |
Architecture | 47 | 0 | 0 | 47 |
Biosystems & Agricultural Engineering | 22 | 6 | 4 | 32 |
Chemical Engineering | 77 | 6 | 5 | 88 |
Civil & Environmental Engineering | 49 | 22 | 6 | 77 |
Construction Management Technology (Building) | 32 | 0 | 0 | 32 |
Construction Management Technology (Heavy) | 3 | 0 | 0 | 3 |
Dean of Engineering | 6 | 0 | 0 | 6 |
Electrical & Computer Engineering | 67 | 30 | 5 | 102 |
Electronic Engineering Technology (Electronic) | 12 | 0 | 0 | 12 |
Electrical Engineering Technology (Computer) | 2 | 0 | 0 | 2 |
Fire Protection and Safety Technology | 47 | 0 | 0 | 47 |
Industrial Engineering & Management | 29 | 70 | 2 | 101 |
Materials Science & Engineering | 0 | 5 | 0 | 5 |
Mechanical & Aerospace Engineering | 240 | 29 | 6 | 275 |
Mechanical Engineering Technology | 57 | 0 | 0 | 57 |
College of Human Sciences | 420 Bach |
49 Mast |
7 Grad |
476 Total |
Dean of Human Environmental Sciences | 25 | 9 | 0 | 34 |
Design, Housing & Merchandising | 53 | 1 | 1 | 55 |
Hotel & Restaurant Administration | 97 | 3 | 2 | 102 |
Human Development & Family Science | 123 | 20 | 1 | 144 |
Nutritional Sciences | 122 | 16 | 3 | 141 |
Spears School of Business | 1287 Bach |
340 Mast |
22 Grad |
1649 Total |
Accounting | 143 | 39 | 0 | 182 |
Dean of Business Administration | 75 | 140 | 10 | 225 |
Economics & Legal Studies | 121 | 0 | 2 | 123 |
Entrepreneurship | 50 | 20 | 1 | 71 |
Finance | 206 | 9 | 4 | 219 |
Management | 312 | 0 | 3 | 315 |
Marketing | 246 | 41 | 1 | 288 |
Management Science & Info. Systems | 134 | 91 | 1 | 226 |
Graduate College | 0 Bach |
29 Mast |
17 Grad |
77 Total |
Environmental Sciences | 0 | 12 | 0 | 12 |
International Studies | 0 | 12 | 0 | 12 |
Plant Science | 0 | 0 | 1 | 1 |
Public Health | 0 | 2 | 0 | 2 |
Veterinary Biomedical Sciences | 0 | 3 | 4 | 7 |
College of Veterinary Health Sciences | 0 Bach |
0 Mast |
74 Grad |
74 Total |
Veterinary Medicine | 0 | 0 | 74 | 74 |