| Arts and Sciences | 1180 Bach |
152 Mast |
58 Doc |
1390 Total |
| Arts, Graphic Design, & Art History | 56 | 1 | - | 57 |
| Chemistry | 22 | - | 9 | 31 |
| Communication Sciences & Disorders | 73 | 25 | - | 98 |
| Computer Science | 38 | 15 | 3 | 56 |
| Dean of Arts and Sciences | 101 | - | - | 101 |
| Economics | 10 | - | - | 10 |
| English | 45 | 12 | 6 | 63 |
| Geography | 14 | 7 | 4 | 25 |
| Geology | 18 | 13 | 5 | 36 |
| History | 21 | 3 | 2 | 26 |
| Integrative Biology | 167 | 12 | 6 | 185 |
| Languages & Literatures | 19 | - | - | 19 |
| Mathematics | 33 | 10 | 2 | 45 |
| Media & Strategic Communications | 147 | 13 | - | 160 |
| Microbiology & Molecular Genetics | 74 | 8 | 2 | 84 |
| Music | 40 | 10 | - | 50 |
| Philosophy | 13 | 2 | - | 15 |
| Physics | 9 | 1 | 3 | 13 |
| Plant Biology, Ecology & Evolution | 8 | 2 | - | 10 |
| Political Science | 52 | 4 | - | 56 |
| Psychology | 168 | 8 | 12 | 188 |
| Sociology | 38 | 2 | 3 | 43 |
| Statistics | 7 | 4 | 1 | 12 |
| Theatre | 7 | - | - | 7 |
| Education, Health & Aviation | 466 Bach |
159 Mast |
52 Doc |
677 Total |
| Applied Health & Educational Psychology | 14 | - | - | 14 |
| Community Health Sciences, Counseling & Counseling Psychology | 68 | 45 | 8 | 121 |
| Dean of Education | 64 | - | - | 64 |
| Education Foundations, Leadership & Aviation | 102 | 59 | 28 | 189 |
| Educational Studies | - | - | 1 | 1 |
| Kinesiology, Applied Health & Recreation | 92 | 14 | 4 | 110 |
| Teaching, Learning & Educational Sciences | 126 | 41 | 11 | 178 |
| Engineering, Architecture, and Technology | 830 Bach |
124 Mast |
34 Doc |
988 Total |
| Architecture | 45 | - | - | 45 |
| Biosystems & Agricultural Engineering | 29 | 1 | 5 | 35 |
| Chemical Engineering | 62 | 6 | 3 | 71 |
| Civil & Environmental Engineering | 58 | 18 | 2 | 78 |
| Dean of Engineering | 10 | - | - | 10 |
| Electrical & Computer Engineering | 78 | 10 | 6 | 94 |
| Engineering Technology | 163 | 19 | 3 | 185 |
| Industrial Engineering | 49 | 39 | 4 | 92 |
| Materials Science & Engineering | - | 2 | 2 | 4 |
| Mechanical & Aerospace Engineering | 336 | 29 | 9 | 374 |
| Ferguson College of Agriculture | 695 Bach |
101 Mast |
40 Doc |
836 Total |
| Agricultural Economics | 167 | 16 | 10 | 193 |
| Agricultural Education, Communications & Leadership | 116 | 17 | 4 | 137 |
| Animal & Food Sciences | 222 | 18 | 5 | 245 |
| Biochemistry & Molecular Biology | 51 | - | 3 | 54 |
| Dean of Agriculture | 36 | 24 | - | 60 |
| Entomology & Plant Pathology | 6 | 5 | 5 | 16 |
| Horticulture & Landscape Architecture | 24 | 2 | - | 26 |
| Natural Resource Ecology & Management | 59 | 8 | 1 | 68 |
| Plant & Soil Sciences | 14 | 11 | 12 | 37 |
| Human Sciences | 328 Bach |
57 Mast |
7 Doc |
392 Total |
| Dean of Human Sciences | 15 | 5 | - | 20 |
| Design, Housing, Merchandising | 58 | 2 | 2 | 62 |
| Educational Foundations, Leadership & Aviation | - | 1 | - | 1 |
| Hospitality & Tourism Management | 15 | 3 | - | 18 |
| Human Development & Family Science | 136 | 26 | 3 | 165 |
| Nutritional Sciences | 104 | 20 | 2 | 126 |
| Spears School of Business | 1337 Bach |
294 Mast |
28 Doc |
1659 Total |
| Accounting | 176 | 35 | - | 211 |
| Dean of Business Administration | 59 | 155 | 15 | 229 |
| Economics | 36 | 1 | 5 | 42 |
| Entrepreneurship | 44 | 12 | 3 | 59 |
| Finance | 189 | 5 | 2 | 196 |
| Hospitality & Tourism Management | 51 | 4 | - | 55 |
| Management | 382 | - | 1 | 383 |
| Management Science & Information Systems | 92 | 38 | 1 | 131 |
| Marketing & International Business | 308 | 44 | 1 | 353 |
| Graduate College | - Bach |
43 Mast |
8 Doc |
51 Total |
| Environmental Sciences | - | 11 | - | 11 |
| Global Studies & Partnerships | - | 9 | - | 9 |
| Interdisciplinay Science | - | 1 | - | 1 |
| Public Health | - | 14 | - | 14 |
| Veterinary Biomedical Science | - | 8 | 8 | 16 |
| College of Veterinary Health Sciences | - Bach |
- Mast |
88 Doc |
88 Total |
| Dean of Veterinary Medicine | - | - | 88 | 88 |