Major | Salary High |
Salary Average |
Salary Median |
Salary Low |
Agribusiness | $70,000 | $43,878 | $42,000 | $24,960 |
Agricultural Communications | $50,000 | $40,333 | $36,000 | $35,000 |
Agricultural Economics | ||||
Agricultural Education | ||||
Agricultural Leadership | ||||
Animal Science | $70,000 | $34,223 | $36,000 | $15,080 |
Biochemistry and Molecular Biology | ||||
Entomology | ||||
Environmental Science | ||||
Food Science | ||||
Horticulture | ||||
Landscape Architecture | ||||
Landscape Management | ||||
Natural Resources Ecology and Management | $24,960 | $23,906 | $24,918 | $21,840 |
Plant and Soil Sciences |