It's Major Decision
Guest Speakers
Practice Interviews
Meet our Team

 Faculty & Staff  
 
 Career Plan  
 Choosing a Major  
 Class Ideas  
 Career Fairs & Events  
 Jobs & Internships  
 Student Employment  
 Resumes  
 Interviews  
 Guest Speakers  
 Student Resource Library  
 Salaries & Reports  
 Students & Alumni  
 Employers  
 Parents  
OSU Post Graduation Salary - FY2021
College of Engineering, Architecture & Technology
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.
Major Salary
High
Salary
Average
Salary
Median
Salary
Low
Aerospace Engineering $91,000 $68,544 $66,500 $40,628
Architectural Engineering $65,000 $60,155 $60,250 $55,120
Architecture $55,000 $49,192 $52,000 $33,500
Biosystems Engineering $67,000 $61,750 $61,000 $58,000
Chemical Engineering $97,000 $77,327 $75,000 $64,000
Civil Engineering $86,000 $61,012 $62,000 $46,000
Computer Engineering        
Construction Management Technology $70,200 $58,145 $60,000 $30,000
Electrical Engineering $96,000 $73,300 $73,000 $65,000
Electrical Engineering Technology $80,000 $71,280 $77,000 $60,000
Fire Protection and Safety Engineering Technology $81,224 $68,235 $69,500 $40,000
Industrial Engineering and Management $96,000 $69,864 $65,000 $50,000
Mechanical Engineering $113,000 $68,288 $68,500 $35,360
Mechanical Engineering Technology $85,500 $67,188 $65,000 $55,000
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.

OSU Career Services - Facebook  OSU Career Services - Instagram  OSU Career Services - Linedin  OSU Career Services - Twitter
  Mission  -  Policies  -  Staff List  -  Contact Us

Mission  -  Annual Report  -  Policies

Staff List  -  Contact Us

OSU Career Services - Facebook      OSU Career Services - Instagram      OSU Career Services - Linedin      OSU Career Services - Twitter