Major | Salary High |
Salary Average |
Salary Median |
Salary Low |
Aerospace Administration and Operations | $100,000 | $54,490 | $51,000 | $20,000 |
Applied Exercise Science | ||||
Career and Technical Education | ||||
Elementary Education | $38,000 | $26,360 | $22,880 | $18,200 |
Health Education and Promotion | $62,400 | $39,100 | $36,600 | $20,800 |
Nursing | ||||
Physical Education | ||||
Recreation Management and Theraputic Recreation | $42,500 | $37,005 | $37,159 | $31,200 |
Secondary Education | $53,256 | $41,140 | $39,500 | $32,305 |
Sports and Coaching Science |