Major | Salary High |
Salary Average |
Salary Median |
Salary Low |
American Studies | ||||
Art, Graphic Design, Art History | $50,024 | $34,856 | $33,000 | $23,400 |
Arts Administration | ||||
Biochemistry | ||||
Biology | $40,000 | $29,435 | $27,040 | $23,660 |
Chemistry | ||||
Communication Sciences and Disorders | ||||
Computer Science | $65,000 | $61,773 | $60,320 | $60,000 |
Economics | ||||
English | ||||
French | ||||
Geography | ||||
Geology | $78,000 | $50,667 | $38,000 | $36,000 |
Geospatial Information Science | ||||
German | ||||
Global Studies | ||||
History | ||||
Mathematics | $65,000 | $33,777 | $24,960 | $18,000 |
Microbiology/Cell and Molecular Biology | $53,108 | $39,182 | $41,600 | $25,403 |
Multidisciplinary Studies | ||||
Multimedia Journalism | $42,000 | $40,000 | $40,000 | $38,000 |
Music | ||||
Music Education | $57,000 | $47,330 | $47,161 | $38,000 |
Music Industry | ||||
Philosophy | ||||
Physics | ||||
Physiology | $52,000 | $37,599 | $30,638 | $30,160 |
Plant Biology | ||||
Political Science | ||||
Psychology | $46,200 | $34,761 | $33,500 | $27,040 |
Sociology | $36,000 | $26,628 | $26,520 | $17,472 |
Spanish | ||||
Sports Media | $74,880 | $42,293 | $26,000 | $26,000 |
Statistics | ||||
Strategic Communication | $74,880 | $35,329 | $30,000 | $22,880 |
Theatre | ||||
Zoology |