Major | Salary High |
Salary Average |
Salary Median |
Salary Low |
American Studies | $34,000 | $31,733 | $31,200 | $30,000 |
Art | $40,000 | $33,480 | $35,000 | $23,920 |
Biochemistry | ||||
Biology | $62,400 | $33,878 | $26,910 | $20,800 |
Chemistry | ||||
Communication Sciences and Disorders | ||||
Computer Science | $119,600 | $71,486 | $70,000 | $40,000 |
Economics | ||||
English | $30,000 | $27,973 | $30,000 | $23,920 |
French | ||||
Geography | ||||
Geology | $67,200 | $46,100 | $43,000 | $31,200 |
Geospatial Information Science | ||||
German | ||||
History | $35,300 | $27,740 | $24,000 | $23,920 |
Multidisciplinary Studies | ||||
Mathematics | $67,500 | $42,575 | $39,000 | $35,000 |
Microbiology/Cell and Molecular Biology | $44,998 | $36,549 | $36,000 | $27,352 |
Multimedia Journalism | $53,000 | $42,425 | $45,350 | $26,000 |
Music | ||||
Music Education | ||||
Music Industry | ||||
Philosophy | ||||
Physics | ||||
Physiology | $38,000 | $31,983 | $33,280 | $24,669 |
Plant Biology | ||||
Political Science | $62,000 | $39,506 | $33,280 | $25,000 |
Psychology | $48,000 | $33,117 | $31,500 | $25,000 |
Russian Language and Literature | ||||
Sociology | $47,320 | $35,070 | $32,080 | $28,800 |
Spanish | ||||
Sports Media | $40,000 | $32,755 | $32,500 | $26,500 |
Statistics | ||||
Strategic Communication | $53,000 | $35,483 | $36,000 | $21,000 |
Theatre | ||||
Zoology |