It's Major Decision
Find a Job
Meet our Team
Practice Interviews

 Parents  
 
 Available Services  
 Career Development  
 Career Fairs & Events  
 Ways to Help  
 Salaries  
 Students & Alumni  
 Employers  
 Faculty & Staff  
OSU Post Graduation Salary - FY2016
College of Engineering, Architecture & Technology
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.
Major Salary
Average
Salary
Median
Salary
High
Salary
Low
Aerospace Engineering $58,548 $58,000 $72,000 $41,600
Architectural Engineering        
Architecture $44,662 $44,684 $52,000 $33,280
Biosystems Engineering $49,333 $55,000 $57,000 $36,000
Chemical Engineering $82,365 $85,000 $104,500 $60,000
Civil Engineering $60,540 $57,000 $91,000 $50,000
Computer Engineering $65,008 $66,400 $72,000 $57,000
Construction Management Technology $56,857 $55,000 $65,000 $50,000
Electrical Engineering $64,573 $65,000 $72,800 $49,171
Electrical Engineering Technology $70,509 $64,500 $115,500 $53,000
Fire Protection and Safety Engineering Technology $63,683 $64,000 $120,000 $35,000
Industrial Engineering and Management $66,779 $63,500 $98,000 $58,000
Mechanical Engineering $63,199 $60,000 $99,000 $41,600
Mechanical Engineering Technology $60,501 $58,000 $89,000 $45,000
University Studies        
Please Note: Any missing information is due to the need to maintain confidentiality of our graduates.

OSU Career Services - Facebook  OSU Career Services - Instagram  OSU Career Services - Linedin  OSU Career Services - Twitter
  Mission  -  Policies  -  Staff List  -  Contact Us

Mission  -  Annual Report  -  Policies

Staff List  -  Contact Us

OSU Career Services - Facebook      OSU Career Services - Instagram      OSU Career Services - Linedin      OSU Career Services - Twitter